Popped over to Galashils to look at the bridges we'd built, the hardcore we'd bought, and agree a route with the farmer.
The bridges have stood up to their first test: a field-full of cattle has wandered over them (you can tell, there is cow-shit on them), with zero damage :)
We need more hardcore, but he's going to source that from stuff he already has, and dump it in place (for a fee, of course)
We have a 3 mile route... with almost a mile lost due to politics (the farmer is going to stop renting to one of his tenants, and doesn't want to give them a bargaining chip by asking them to move cattle for the weekend)
Tuesday, September 30, 2008
Tuesday, September 16, 2008
Dunning Glen
Went over to Dunning Glen (site of the "Fanny Hill" [now called "Burnt Hill"] stages), on Sunday - to look at the state of the ground after the rains have washed away the worst of the marks, to determine what groundworks need to be done, and to look at potential new route... and I took a man with a digger with me - just the man, the digger will come later - once the Forestry people have looked at my proposed groundworks.
Edit 18/9/08: The forestry are going to look at my proposes, and come back to me.
Edit 18/9/08: The forestry are going to look at my proposes, and come back to me.
Saturday, September 13, 2008
SCCC, Round 6 - Cancelled
Due to deteriorating ground conditions, and unharvested crops, Round 6 of the Scottish Cross Country Championship has been cancelled, with no intent to postpone or replace it.
Monday, September 8, 2008
Lombard Recce
On Saturday I went down to Newcastleton to meet the Selectif Commander for that stage (from Spadeadam motorsports club), and to have a drive through and see if there where any problems we could identify.
After dropping him back at his car, I went off to Castle O'Er (being run by the Scottish Off Road Club)to do the same checks there.
A wonderful drive in the country: the roads from Jedburgh to Newcastleton; from Langholm to Castle O'Re; and up through Eskdalemuir & Middleton Moor are all true glen roads: mostly single-track or narrow, and following the old cart/horse routes...
The lashing wind and the horizontal rain detracted a bit... but still an amazing drive!
After dropping him back at his car, I went off to Castle O'Er (being run by the Scottish Off Road Club)to do the same checks there.
A wonderful drive in the country: the roads from Jedburgh to Newcastleton; from Langholm to Castle O'Re; and up through Eskdalemuir & Middleton Moor are all true glen roads: mostly single-track or narrow, and following the old cart/horse routes...
The lashing wind and the horizontal rain detracted a bit... but still an amazing drive!
Monday, August 25, 2008
Results from the Bathgate night Comp.
This is the standing after the final 5 laps were cancelled by the Clerk of Course
Comp N0 | Driver | Class | ss1 | ss2 | ss3 | ss4 | ss5 | ss6 | ss7 | ss8 | ss9 | ss10 | TOTAL | Class Pos. | O/A Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | George Orr | A | 12:54 | 13:19 | 13:13 | 30:00 | 30:00 | 24:30 | 15:22 | 30:00 | 13:47 | 14:31 | 3:17:36 | 1 | 14 |
-- | |||||||||||||||
71 | Matt Booth | C | 14:31 | 14:37 | 14:56 | 15:17 | 15:32 | 14:53 | 15:29 | 16:12 | 15:38 | 16:06 | 2:33:11 | 1 | 9 |
31 | Andy Bayliss | C | 15:11 | 15:56 | 16:10 | 17:30 | 23:33 | 16:36 | 17:15 | 30:00 | 30:00 | 30:00 | 3:32:11 | 2 | 16 |
-- | |||||||||||||||
7 | Andy Glover | D | 13:21 | 13:45 | 14:25 | 14:04 | 13:42 | 14:11 | 14:16 | 14:04 | 14:07 | 13:46 | 2:19:41 | 1 | 5 |
90 | Michael maxwell | D | 13:54 | 13:56 | 14:29 | 14:52 | 13:48 | 13:59 | 14:49 | 13:36 | 14:05 | 14:45 | 2:22:13 | 2 | 6 |
29 | Malc Millar | D | 14:23 | 24:53 | 19:25 | 15:56 | 30:00 | 16:48 | 15:20 | 15:27 | 15:23 | 19:49 | 3:07:24 | 3 | 13 |
14 | Kris Anderson | D | 14:22 | 14:14 | 13:45 | 14:05 | 15:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 3:41:26 | 4 | 18 |
-- | |||||||||||||||
26 | Brian Hilditch | E | 13:00 | 12:46 | 12:48 | 13:51 | 13:38 | 13:48 | 30:00 | 30:00 | 30:00 | 30:00 | 3:19:51 | 1 | 15 |
30 | Jo Bartlett | E | 16:19 | 22:52 | 18:56 | 16:33 | 17:15 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 4:01:55 | 2 | 19 |
-- | |||||||||||||||
3 | David Bartlett | G | 12:02 | 11:56 | 12:05 | 11:54 | 11:20 | 12:18 | 12:23 | 12:46 | 12:32 | 12:28 | 2:01:44 | 1 | 1 |
20 | Johnnie Drysdale | G | 11:48 | 12:31 | 12:34 | 12:20 | 17:16 | 12:38 | 12:35 | 12:32 | 12:24 | 12:27 | 2:09:05 | 2 | 3 |
23 | Stu Howie | G | 14:26 | 14:18 | 13:34 | 14:24 | 13:54 | 16:20 | 13:40 | 13:30 | 15:08 | 13:47 | 2:23:01 | 3 | 7 |
19 | Paul Aynsley | G | 12:19 | 12:15 | 12:15 | 12:25 | 12:30 | 30:00 | 14:20 | 14:32 | 13:42 | 13:25 | 2:27:43 | 4 | 8 |
5 | Robert Law | G | 15:05 | 16:49 | 30:00 | 30:00 | 30:00 | 17:34 | 14:07 | 15:01 | 30:00 | 19:11 | 3:37:47 | 5 | 17 |
22 | Tony Rae | G | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 5:00:00 | 6 | 21 |
-- | |||||||||||||||
25 | Peter Baird | H | 12:48 | 12:19 | 12:30 | 12:22 | 12:26 | 12:47 | 12:54 | 13:01 | 13:17 | 12:57 | 2:07:21 | 1 | 2 |
2 | Norrie Deas | H | 13:38 | 13:53 | 13:33 | 13:32 | 13:45 | 13:29 | 13:32 | 14:44 | 14:14 | 14:19 | 2:18:39 | 2 | 4 |
35 | Dave Stewart | H | 13:22 | 13:29 | 13:53 | 21:29 | 13:55 | 15:38 | 15:31 | 15:40 | 16:28 | 16:03 | 2:35:28 | 3 | 10 |
36 | Mark Caisley | H | 13:21 | 12:57 | 12:24 | 12:37 | 12:23 | 12:30 | 12:14 | 12:21 | 30:00 | 30:00 | 2:40:47 | 4 | 11 |
136 | Sandy Murray | H | 13:50 | 13:51 | 13:32 | 20:12 | 14:00 | 15:29 | 20:02 | 26:19 | 15:31 | 18:04 | 2:50:50 | 5 | 12 |
18 | Robert Agnew | H | 16:31 | 21:06 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 4:37:37 | 6 | 20 |
Friday, August 15, 2008
SCCC Standings after 4 events
After 4 rounds, covering 4 very different terrains, the results are as follows:
Next event is the extremely popular Night Comp at Bathgate, where we have a number of visitors from down south come and play.
Name | Pumph.Bing (March) | Biggar (April) | Drumclog (Night Comp, May) | Coulport (June) | Total |
---|---|---|---|---|---|
Mark Caisley | 8.70 | 10.00 | 6.88 | 6.67 | 32.25 |
Brian Hilditch | 6.52 | 5.38 | 8.13 | 9.17 | 29.20 |
Ian Spowart | 7.83 | 9.23 | 6.25 | 5.83 | 29.14 |
Lee Bartlett | 10.00 | 10.00 | 8.33 | 28.33 | |
Norrie Deas | 8.26 | 8.75 | 4.17 | 21.18 | |
Johnnie Drysdale | 2.61 | 3.08 | 3.13 | 7.50 | 16.32 |
Tony Rae | 8.46 | 7.50 | 15.96 | ||
Martyn Smith | 4.35 | 7.69 | 3.75 | 15.79 | |
Annette Chatham | 3.91 | 3.85 | 5.00 | 2.50 | 15.26 |
Billy Phillips | 7.39 | 4.62 | 2.50 | 14.51 | |
Jo Bartlett | 6.96 | 5.63 | 0.83 | 13.42 | |
David Bartlett | 833 | 9.57 | 3.33 | 12.90 | |
Malcolm Millar | 6.09 | 6.15 | 12.24 | ||
Sandy Murray | 5.22 | 6.92 | 12.14 | ||
Dave Stewart | 0.43 | 0.77 | 4.38 | 5.00 | 10.58 |
Rick Wells | 10.00 | 10.00 | |||
Paul Aynsley | 9.38 | 9.38 | |||
Brian Carlin | 9.13 | 9.13 | |||
Kris Anderson | 5.65 | 5.65 | |||
Peter Baird | 4.78 | 4.78 | |||
Robert Law | 2.17 | 1.54 | 0.63 | 4.34 | |
David Drysdale | 2.31 | 1.25 | 3.56 | ||
David Mitchell | 3.48 | 3.48 | |||
Emma Bartlett | 1.74 | 1.67 | 3.41 | ||
John O'Mara | 3.04 | 3.04 | |||
Robert Agnew | 1.88 | 1.88 | |||
Graham Provest | 1.30 | 1.30 | |||
Martin Jenkins | 0.87 | 0.87 |
Next event is the extremely popular Night Comp at Bathgate, where we have a number of visitors from down south come and play.
Monday, August 11, 2008
A Trialler again, and not last!
After what I reckon to be almost three years, I went to a CCV Trial (Cross Country Vehicle Trial: the one where you need some foolhardinessexperience, where you could get it wrong and fall over or bend something) AND COMPETED!
OK, so I came second-last.... but I'd forgotten just how much FUN these events are!
I really must get on and fix my own vehicle!
(and AJs van, and the rear floor in the disco, and Alex's new toy, and scrap the range rover, and ...)
OK, so I came second-last.... but I'd forgotten just how much FUN these events are!
I really must get on and fix my own vehicle!
(and AJs van, and the rear floor in the disco, and Alex's new toy, and scrap the range rover, and ...)
Subscribe to:
Posts (Atom)