| Name | Pumph.Bing (March) | Biggar (April) | Drumclog (Night Comp, May) | Coulport (June) | Total |
|---|---|---|---|---|---|
| Mark Caisley | 8.70 | 10.00 | 6.88 | 6.67 | 32.25 |
| Brian Hilditch | 6.52 | 5.38 | 8.13 | 9.17 | 29.20 |
| Ian Spowart | 7.83 | 9.23 | 6.25 | 5.83 | 29.14 |
| Lee Bartlett | 10.00 | 10.00 | 8.33 | 28.33 | |
| Norrie Deas | 8.26 | 8.75 | 4.17 | 21.18 | |
| Johnnie Drysdale | 2.61 | 3.08 | 3.13 | 7.50 | 16.32 |
| Tony Rae | 8.46 | 7.50 | 15.96 | ||
| Martyn Smith | 4.35 | 7.69 | 3.75 | 15.79 | |
| Annette Chatham | 3.91 | 3.85 | 5.00 | 2.50 | 15.26 |
| Billy Phillips | 7.39 | 4.62 | 2.50 | 14.51 | |
| Jo Bartlett | 6.96 | 5.63 | 0.83 | 13.42 | |
| David Bartlett | 833 | 9.57 | 3.33 | 12.90 | |
| Malcolm Millar | 6.09 | 6.15 | 12.24 | ||
| Sandy Murray | 5.22 | 6.92 | 12.14 | ||
| Dave Stewart | 0.43 | 0.77 | 4.38 | 5.00 | 10.58 |
| Rick Wells | 10.00 | 10.00 | |||
| Paul Aynsley | 9.38 | 9.38 | |||
| Brian Carlin | 9.13 | 9.13 | |||
| Kris Anderson | 5.65 | 5.65 | |||
| Peter Baird | 4.78 | 4.78 | |||
| Robert Law | 2.17 | 1.54 | 0.63 | 4.34 | |
| David Drysdale | 2.31 | 1.25 | 3.56 | ||
| David Mitchell | 3.48 | 3.48 | |||
| Emma Bartlett | 1.74 | 1.67 | 3.41 | ||
| John O'Mara | 3.04 | 3.04 | |||
| Robert Agnew | 1.88 | 1.88 | |||
| Graham Provest | 1.30 | 1.30 | |||
| Martin Jenkins | 0.87 | 0.87 |
Next event is the extremely popular Night Comp at Bathgate, where we have a number of visitors from down south come and play.
No comments:
Post a Comment