Name | Door No | SCC Class | Total Lap Time | Position |
Mark Casiley | 36 | H | 00:40:59 | 1 |
Ian Spowart | 39 | E | 00:41:44 | 2 |
Tony Rae | 202 | G | 00:41:52 | 3 |
Martyn Smith | 32 | G | 00:42:01 | 4 |
Sandy Murray | 136 | H | 00:44:38 | 5 |
Malcolm Millar | 31 | D | 00:45:38 | 6 |
Brian Hilditch | 26 | E | 00:47:02 | 7 |
Billy Phillips | 6 | E | 00:47:14 | 8 |
Annette Chatham | 38 | E | 00:48:40 | 9 |
Johnnie Drysdale | 2000 | G | 00:52:23 | 10 |
David Drysdale | 2001 | F | 00:58:08 | 11 |
Robert Law | 5 | G | 01:04:35 | 12 |
Dave Stewart | 35 | H | Retired, Lap 7 | 13 |
Showing posts with label sccc. Show all posts
Showing posts with label sccc. Show all posts
Tuesday, May 6, 2008
Results from SCCC Round 2
SCCC Round 3, Drumclog
The Additional Supplementary Regulations for Round 3 of the SCCC are available via Google Docs.
Scottish Cross Country Championship, 2008
The basic regulations for all seven rounds of the 2008 Scottish Cross Country Championship are on Google Documents
This defines the fundamental Standing Supplementary Regulations, and Additional Supplementary Regulations will be issued for each event.
This defines the fundamental Standing Supplementary Regulations, and Additional Supplementary Regulations will be issued for each event.
Subscribe to:
Posts (Atom)