| Name | Door No. | Total Lap Time | Position |
| Lee Bartlett | 4 | 01:33:49 | 1 |
| Paul Aynsley | 380 | 01:40:56 | 2 |
| Norrie Deas | 2 | 01:42:39 | 3 |
| Brian Hilditch | 26 | 01:44:22 | 4 |
| Tony Rae | 202 | 01:45:37 | 5 |
| Mark Caisley | 36 | 01:46:05 | 6 |
| Ian Spowart | 39 | 01:54:56 | 7 |
| Jo Bartlett | 30 | 01:57:03 | 8 |
| Annette Chatham | 38 | 02:03:20 | 9 |
| David Stewart | 35 | 02:05:13 | 10 |
| Martyn Smith | 32 | 02:16:40 | 11 |
| Johnnie Drysdale | 2000 | 02:22:51 (retired, lap 14) | 12 |
| Billy Philips | 6 | 02:25:37 | 13 |
| Robert Agnew | 18 | 02:43:54 (retired, lap 14) | 14 |
| David Drysdale | 2001 | 03:17:16 (retired, lap 12) | 15 |
| Robert Law | 5 | 03:19:48 (retired, lap 11) | 16 |
No comments:
Post a Comment