Round 1: Forrest Estate - Dumfries & Galloway
Drivers Name | Comp Number | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Total Time | |
Colin Gould | 34 | 00:11:52 | 00:12:51 | 00:11:15 | 00:11:35 | 00:11:18 | 00:11:13 | 00:11:02 | 01:21:06 | |
Brian Carlin | 10 | 00:12:11 | 00:11:58 | 00:11:32 | 00:11:16 | 00:12:10 | 00:12:09 | 00:12:14 | 01:23:30 | |
David Bartlett | 22 | 00:12:43 | 00:12:41 | 00:11:39 | 00:11:47 | 00:12:02 | 00:12:09 | 00:12:33 | 01:25:34 | |
Tony Rae | 11 | 00:13:08 | 00:12:30 | 00:12:00 | 00:12:27 | 00:12:12 | 00:12:06 | 00:12:10 | 01:26:33 | |
Malcolm Millar | 21 | 00:14:44 | 00:11:52 | 00:11:56 | 00:11:57 | 00:12:17 | 00:12:03 | 00:11:59 | 01:26:48 | |
Robin Vance | 35 | 00:12:47 | 00:12:35 | 00:13:21 | 00:12:29 | 00:12:42 | 00:13:01 | 00:12:31 | 01:29:26 | |
Stu Howe | 4 | 00:13:56 | 00:13:29 | 00:12:53 | 00:12:55 | 00:12:32 | 00:12:47 | 00:12:30 | 01:31:02 | |
Peter Baird | 19 | 00:13:32 | 00:13:36 | 00:12:54 | 00:12:55 | 00:13:01 | 00:12:56 | 00:12:50 | 01:31:44 | |
Euron Williams | 25 | 00:13:11 | 00:13:11 | 00:12:40 | 00:12:46 | 00:13:40 | 00:13:38 | 00:22:26 | 01:41:32 | |
Billy Phillips | 2 | 00:30:00 | 00:12:54 | 00:13:18 | 00:13:49 | 00:14:14 | 00:13:45 | 00:14:24 | 01:52:24 | |
Lee Bartlett | 5 | 00:30:00 | 00:12:39 | 00:11:49 | 00:11:25 | 00:11:37 | 00:11:27 | 00:30:00 | 01:58:57 | |
Dan Lofthouse | 13 | 00:30:00 | 00:10:30 | 00:10:33 | 00:10:11 | 00:09:59 | Engine troubles | DNF | ||
Brian Hilditch | 7 | 00:30:00 | 00:13:50 | 00:30:00 | Broken Gearbox | DNF | ||||
David Mitchell | 6 | 00:16:28 | 00:30:00 | Parked in a ditch | DNF | |||||
Johnny Drysdale | 3 | 00:22:40 | Engine troubles | DNF | ||||||
David Drysdale | 18 | 00:30:00 | Parked in a ditch | DNF | ||||||
Robert Law | 16 | 00:30:00 | Broken Gearbox | DNF | ||||||
Colin Stevenson | 37 | Gearbox problems | DNF | |||||||
Double Driven | ||||||||||
John Cockburn & | - | 00:12:43 | 00:11:18 | 00:11:34 | 00:10:23 | 00:11:17 | 00:10:25 | 00:12:56 | 01:20:36 | |
Paul Myers & Matt Morgan | - | 00:35:12 | 00:12:46 | 00:30:00 | Parked in the trees | DNF |
No comments:
Post a Comment