This is the final event of the season, and with less that ten points seperating the top five drivers, the championship is still to play for!
Number two, Brian Hilditch, is not expected to enter, having totalled his engine in August, and hard-charging Johnny Drysdale in his big 110 has been steadily improving event on event. Malc Millar, absolutely flying in his diesel 90, may not make a podium finish for the championship, but he has definitely shaken a few drivers out of their complacency.
The ASRs for the event are here
The SSRs for the event are, as ever, here
Monday, October 13, 2008
Wednesday, October 8, 2008
A happy PR person
OK, so maybe not a PR person, per sae (and that's a lot of "P"s!)
Sunday was a drive in the country: I have dropped PR letters and posters along the route from Keilder to Newcastleton.
I've still to do Hexam to Keilder, Newcastlton to Castle O'er, and Castle O'er to Moffat.
Sunday was a drive in the country: I have dropped PR letters and posters along the route from Keilder to Newcastleton.
I've still to do Hexam to Keilder, Newcastlton to Castle O'er, and Castle O'er to Moffat.
Tuesday, September 30, 2008
Galashiels
Popped over to Galashils to look at the bridges we'd built, the hardcore we'd bought, and agree a route with the farmer.
The bridges have stood up to their first test: a field-full of cattle has wandered over them (you can tell, there is cow-shit on them), with zero damage :)
We need more hardcore, but he's going to source that from stuff he already has, and dump it in place (for a fee, of course)
We have a 3 mile route... with almost a mile lost due to politics (the farmer is going to stop renting to one of his tenants, and doesn't want to give them a bargaining chip by asking them to move cattle for the weekend)
The bridges have stood up to their first test: a field-full of cattle has wandered over them (you can tell, there is cow-shit on them), with zero damage :)
We need more hardcore, but he's going to source that from stuff he already has, and dump it in place (for a fee, of course)
We have a 3 mile route... with almost a mile lost due to politics (the farmer is going to stop renting to one of his tenants, and doesn't want to give them a bargaining chip by asking them to move cattle for the weekend)
Tuesday, September 16, 2008
Dunning Glen
Went over to Dunning Glen (site of the "Fanny Hill" [now called "Burnt Hill"] stages), on Sunday - to look at the state of the ground after the rains have washed away the worst of the marks, to determine what groundworks need to be done, and to look at potential new route... and I took a man with a digger with me - just the man, the digger will come later - once the Forestry people have looked at my proposed groundworks.
Edit 18/9/08: The forestry are going to look at my proposes, and come back to me.
Edit 18/9/08: The forestry are going to look at my proposes, and come back to me.
Saturday, September 13, 2008
SCCC, Round 6 - Cancelled
Due to deteriorating ground conditions, and unharvested crops, Round 6 of the Scottish Cross Country Championship has been cancelled, with no intent to postpone or replace it.
Monday, September 8, 2008
Lombard Recce
On Saturday I went down to Newcastleton to meet the Selectif Commander for that stage (from Spadeadam motorsports club), and to have a drive through and see if there where any problems we could identify.
After dropping him back at his car, I went off to Castle O'Er (being run by the Scottish Off Road Club)to do the same checks there.
A wonderful drive in the country: the roads from Jedburgh to Newcastleton; from Langholm to Castle O'Re; and up through Eskdalemuir & Middleton Moor are all true glen roads: mostly single-track or narrow, and following the old cart/horse routes...
The lashing wind and the horizontal rain detracted a bit... but still an amazing drive!
After dropping him back at his car, I went off to Castle O'Er (being run by the Scottish Off Road Club)to do the same checks there.
A wonderful drive in the country: the roads from Jedburgh to Newcastleton; from Langholm to Castle O'Re; and up through Eskdalemuir & Middleton Moor are all true glen roads: mostly single-track or narrow, and following the old cart/horse routes...
The lashing wind and the horizontal rain detracted a bit... but still an amazing drive!
Monday, August 25, 2008
Results from the Bathgate night Comp.
This is the standing after the final 5 laps were cancelled by the Clerk of Course
Comp N0 | Driver | Class | ss1 | ss2 | ss3 | ss4 | ss5 | ss6 | ss7 | ss8 | ss9 | ss10 | TOTAL | Class Pos. | O/A Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | George Orr | A | 12:54 | 13:19 | 13:13 | 30:00 | 30:00 | 24:30 | 15:22 | 30:00 | 13:47 | 14:31 | 3:17:36 | 1 | 14 |
-- | |||||||||||||||
71 | Matt Booth | C | 14:31 | 14:37 | 14:56 | 15:17 | 15:32 | 14:53 | 15:29 | 16:12 | 15:38 | 16:06 | 2:33:11 | 1 | 9 |
31 | Andy Bayliss | C | 15:11 | 15:56 | 16:10 | 17:30 | 23:33 | 16:36 | 17:15 | 30:00 | 30:00 | 30:00 | 3:32:11 | 2 | 16 |
-- | |||||||||||||||
7 | Andy Glover | D | 13:21 | 13:45 | 14:25 | 14:04 | 13:42 | 14:11 | 14:16 | 14:04 | 14:07 | 13:46 | 2:19:41 | 1 | 5 |
90 | Michael maxwell | D | 13:54 | 13:56 | 14:29 | 14:52 | 13:48 | 13:59 | 14:49 | 13:36 | 14:05 | 14:45 | 2:22:13 | 2 | 6 |
29 | Malc Millar | D | 14:23 | 24:53 | 19:25 | 15:56 | 30:00 | 16:48 | 15:20 | 15:27 | 15:23 | 19:49 | 3:07:24 | 3 | 13 |
14 | Kris Anderson | D | 14:22 | 14:14 | 13:45 | 14:05 | 15:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 3:41:26 | 4 | 18 |
-- | |||||||||||||||
26 | Brian Hilditch | E | 13:00 | 12:46 | 12:48 | 13:51 | 13:38 | 13:48 | 30:00 | 30:00 | 30:00 | 30:00 | 3:19:51 | 1 | 15 |
30 | Jo Bartlett | E | 16:19 | 22:52 | 18:56 | 16:33 | 17:15 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 4:01:55 | 2 | 19 |
-- | |||||||||||||||
3 | David Bartlett | G | 12:02 | 11:56 | 12:05 | 11:54 | 11:20 | 12:18 | 12:23 | 12:46 | 12:32 | 12:28 | 2:01:44 | 1 | 1 |
20 | Johnnie Drysdale | G | 11:48 | 12:31 | 12:34 | 12:20 | 17:16 | 12:38 | 12:35 | 12:32 | 12:24 | 12:27 | 2:09:05 | 2 | 3 |
23 | Stu Howie | G | 14:26 | 14:18 | 13:34 | 14:24 | 13:54 | 16:20 | 13:40 | 13:30 | 15:08 | 13:47 | 2:23:01 | 3 | 7 |
19 | Paul Aynsley | G | 12:19 | 12:15 | 12:15 | 12:25 | 12:30 | 30:00 | 14:20 | 14:32 | 13:42 | 13:25 | 2:27:43 | 4 | 8 |
5 | Robert Law | G | 15:05 | 16:49 | 30:00 | 30:00 | 30:00 | 17:34 | 14:07 | 15:01 | 30:00 | 19:11 | 3:37:47 | 5 | 17 |
22 | Tony Rae | G | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 5:00:00 | 6 | 21 |
-- | |||||||||||||||
25 | Peter Baird | H | 12:48 | 12:19 | 12:30 | 12:22 | 12:26 | 12:47 | 12:54 | 13:01 | 13:17 | 12:57 | 2:07:21 | 1 | 2 |
2 | Norrie Deas | H | 13:38 | 13:53 | 13:33 | 13:32 | 13:45 | 13:29 | 13:32 | 14:44 | 14:14 | 14:19 | 2:18:39 | 2 | 4 |
35 | Dave Stewart | H | 13:22 | 13:29 | 13:53 | 21:29 | 13:55 | 15:38 | 15:31 | 15:40 | 16:28 | 16:03 | 2:35:28 | 3 | 10 |
36 | Mark Caisley | H | 13:21 | 12:57 | 12:24 | 12:37 | 12:23 | 12:30 | 12:14 | 12:21 | 30:00 | 30:00 | 2:40:47 | 4 | 11 |
136 | Sandy Murray | H | 13:50 | 13:51 | 13:32 | 20:12 | 14:00 | 15:29 | 20:02 | 26:19 | 15:31 | 18:04 | 2:50:50 | 5 | 12 |
18 | Robert Agnew | H | 16:31 | 21:06 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 30:00 | 4:37:37 | 6 | 20 |
Subscribe to:
Posts (Atom)